Chiseled Caps & Tops
The hand-crafted edges and hewn finish on Silver Creek's Caps and Tops give seat walls, pillars, and islands the expensive look of natural stone. These chiseled Caps and Tops are economical and more convenient than natural stone.
Find a Contractor
Fire Ring Caps Chiseled
Size/Name | Size | Area | Weight | Units/pallet | Pallet | Weight/pallet |
---|---|---|---|---|---|---|
Fire Ring Cap | 10 x 2.25" H | 298 lbs. | 8 | 7 |
Available by pallet or each.
Pillar Caps Chiseled
Size/Name | Size | Area | Weight | Units/pallet | Pallet | Weight/pallet |
---|---|---|---|---|---|---|
25" Pillar Cap | 25 x 25 x 2.25" H | 4.34 sq. ft. | 110 lbs. | 6 | 26.04 sq. ft. | 710 lbs. |
30" Pillar Cap | 30 x 30 x 2.25" H | 6.25 sq. ft. | 125 lbs. | 6 | 37.50 sq. ft. | 800 lbs. |
25" Pillar Cap | 25 x 25* x 3.50" H | 4.34 sq. ft. | 194 lbs. | 6 | 26.04 sq. ft. | 1,214 lbs. |
30" Pillar Cap | 30 x 30* x 3.50" H | 6.25 sq. ft. | 266 lbs. | 6 | 37.05 sq. ft. | 1,646 lbs. |
*Special order only. Available by pallet or each. Special color runs available with set-up fee, minimum quantities apply. Customer must take 100% of product run.
Seat Wall Caps Chiseled
Size/Name | Size | Area | Weight | Units/pallet | Pallet | Weight/pallet |
---|---|---|---|---|---|---|
14" Radius Seat Wall Cap | 19 x 14 x 2.25" H | 1.85 sq. ft. | 50.2 lbs. | 15 | 27.75 sq. ft. | 803 lbs. |
14" Straight Seat Wall Cap, 2-sided | 24 x 14 x 2.25" H | 2.33 sq. ft. | 63.2 lbs. | 15 | 34.95 sq. ft. | 998 lbs. |
14" Straight Seat Wall Cap, 3-sided | 24 x 14 x 2.25" H | 2.33 sq. ft. | 63.2 lbs. | 15 | 34.95 sq. ft. | 998 lbs. |
12" Radius Seat Wall Cap | 18.75 x 12 x 2.25" H | 1.56 sq. ft. | 39 lbs. | 15 | 23.40 sq. ft. | 635 lbs. |
12" Straight Seat Wall Cap, 2-sided | 24 x 12 x 2.25" H | 2 sq. ft. | 53 lbs. | 15 | 30 sq. ft. | 845 lbs. |
12" Straight Seat Wall Cap, 3-sided | 24 x 12 x 2.25" H | 2 sq. ft. | 53 lbs. | 15 | 30 sq. ft. | 845 lbs. |
Available by pallet or each. Special color runs available with set-up fee, minimum quantities apply. Customer must take 100% of product run.
Bar Tops Chiseled
Size/Name | Size | Area | Weight | Units/pallet | Pallet | Weight/pallet |
---|---|---|---|---|---|---|
2-sided Bar Top | 36 x 48 x 2.25" H | 12 sq. ft. | 327 lbs. | 1 | 12 sq. ft. | 377 lbs. |
3-sided Bar Top | 36 x 48 x 2.25" H | 12 sq. ft. | 327 lbs. | 1 | 12 sq. ft. | 377 lbs. |
Available by pallet or each. Special color runs available with set-up fee, minimum quantities apply. Customer must take 100% of product run.
Please note: Always refer to actual product when making final color selection. Get assistance or request the location of your nearest distributor(s).
Colors (Caps & Tops)

Bluestone

Buff

Indiana Limestone
Colors (Fire Ring Cap)

Bluestone

Buff

Indiana Limestone
Tell us about your gorgeous project for a chance to be featured in our next catalog or project idea galleries.
